Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Automatic Paper Cup Making Machines with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Disposable Paper Cup Making Machinewith good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Fully Auto Tea Cup Making Machinewith good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Ultrasonic Paper Cup Making Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Paper Cup Machine - Double side PE with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Fully Automatic Paper Cup Making Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Fully Automatic Paper Cup Forming Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Automatic Multi Color Paper Cup Machine with good quality and price.
Production Capacity | 35- 60 cups/min |
Power Consumption | 4 kw |
Machine weight | 1950 Kg |
Electrical supply | Three phase |
Production Capacity (cups per hour) | 40- 60 cups/min |
Machine Weight | 1800 Kg |
Paper thickness | 170 -270 GSM |
Power consumption | 3 kw |
Cup Size | 100-200 ml |
Paper thickness | 170 to270 GSM |
Required paper | Single side poly coated |
Production Capacity | 45- 60 cups/min |
Production Capacity (cups per hour) | 70 cups/min |
Power consumption | 4.5 kw |
Machine weight | 1850 Kg |
Required paper | Single side poly coated |
Automation Grade | Manual |
Power consumption | 3.5 kw |
Paper thickness | 170 -270 GSM |
Production Capacity | 45 - 60 cups/min |
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Unique Auto Disposal Cup Making Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Paper Cup Fully Automatic Machinewith good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of High Speed Open Cam Paper Cup Making Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Automatic High Speed Paper Cup Making Machine with good quality and price.
Production Capacity (cups per hour) | 50- 60 cups/min |
Required paper | Single side poly coated |
Power consumption | 3 kw |
Production Capacity | 45- 70 cups/min |
Power consumption | 4.5 kw |
Machine weight | 2000 Kg |
Minimum Order Quantity | 1 Piece |
Production Capacity (cups per hour) | 50-70 cups/min |
Power consumption | 4.5 kw |
Machine weight | 2050 Kg |
Production Capacity (cups per hour) | 42- 60 cups/min |
Cup Size | 45 -330 ml |
Required paper | Single side poly coated |
Automatic Grade | Automatic |
Production Capacity (Pieces per hour) | 30- 50 cups/min |
Paper thickness | 150-250 GSM |
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Paper Cup Making Machine with good quality and price.
Material Processed | Paper |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2150 Kgs |
Brand | Bharath |
Item Condition | New |
Power Consumption | 5 KW |
Country of Origin | Made in India |
We are the leading manufacturer of Disposable Cup Making Machine with good quality and price.
Power consumption | 3.5 kw |
Machine weight | 2000 Kg |
Production Capacity | 45- 60 cups/min |